Lers
2 place · 8 points
D
D
D
D
D
L
W
D
W
L
- Matches
- 36
- Wins · draws · losses
- 6 · 14 · 16
- Goals
- 36–66
- Scores per match
- 1.00
- Concedes per match
- 1.83
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.00 | 1.22 | 0.78 |
| Concedes | 1.83 | 1.28 | 2.39 |
| 1st half | |||
| Scores | 0.43 | 0.53 | 0.33 |
| Concedes | 0.87 | 0.60 | 1.13 |
| 2nd half | |||
| Scores | 0.43 | 0.60 | 0.27 |
| Concedes | 1.07 | 0.73 | 1.40 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 5–5 | 9 | |
| 2 | Lers | 6 | 10–8 | 8 |
| 3 | 6 | 9–10 | 8 | |
| 4 | 6 | 6–7 | 6 |