Nations League
season 2024/25
- Matches played
- 156
- Goals per match
- 2,58
- Over 2.5 goals
- 49%
- Both teams scored
- 45%
- Draws
- 25%
Upcoming matches: AlexBetting probabilities
Rounds and play-offs
Thursday, 5 September
Friday, 6 September
Saturday, 7 September
Prediction statistics · Round 1
Loading…
Sunday, 8 September
Monday, 9 September
Tuesday, 10 September
Prediction statistics · Round 2
Loading…
Thursday, 10 October
Friday, 11 October
Saturday, 12 October
Prediction statistics · Round 3
Loading…
Sunday, 13 October
Monday, 14 October
Tuesday, 15 October
Prediction statistics · Round 4
Loading…
Thursday, 14 November
Friday, 15 November
Saturday, 16 November
Prediction statistics · Round 5
Loading…
Sunday, 17 November
Monday, 18 November
Tuesday, 19 November
Prediction statistics · Round 6
Loading…
League A · group 1
- 1 — qualification for the Nations League play-offs
- 4 — relegation to League B
League A · group 2
League A · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 18–4 | 14 | |
| 2 | 6 | 13–7 | 9 | |
| 3 | 6 | 4–11 | 6 | |
| 4 | 6 | 4–17 | 2 |
League A · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–4 | 16 | |
| 2 | 6 | 7–5 | 8 | |
| 3 | 6 | 3–6 | 6 | |
| 4 | 6 | 6–14 | 2 |
League B · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–8 | 11 | |
| 2 | 6 | 8–8 | 8 | |
| 3 | 6 | 7–6 | 7 | |
| 4 | 6 | 4–6 | 7 |
- 1 — promotion to League A
- 4 — relegation to League C
League B · group 2
League B · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 15–7 | 13 | |
| 2 | 6 | 14–5 | 11 | |
| 3 | 6 | 7–9 | 8 | |
| 4 | 6 | 0–15 | 1 |
League B · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–4 | 12 | |
| 2 | 6 | 9–6 | 11 | |
| 3 | 6 | 10–13 | 7 | |
| 4 | 6 | 4–9 | 3 |
League C · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 19–4 | 16 | |
| 2 | 6 | 10–5 | 13 | |
| 3 | 6 | 3–9 | 4 | |
| 4 | 6 | 3–17 | 1 |
- 1 — promotion to League B
- 4 — relegation to League D
League C · group 2
League C · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–3 | 11 | |
| 2 | 6 | 3–6 | 9 | |
| 3 | 6 | 3–4 | 7 | |
| 4 | 6 | 3–7 | 3 |
League C · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–1 | 16 | |
| 2 | 6 | 8–9 | 7 | |
| 3 | 6 | 5–6 | 6 | |
| 4 | 6 | 4–11 | 4 |
League D · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 5–3 | 7 | |
| 2 | 4 | 4–3 | 6 | |
| 3 | 4 | 3–6 | 2 |
- 1 — promotion to League C