Club Brugge
2 place · 0 points
D
W
D
L
D
D
L
W
W
W
- Matches
- 40
- Wins · draws · losses
- 20 · 9 · 11
- Goals
- 73–41
- Scores per match
- 1.83
- Concedes per match
- 1.03
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.83 | 2.30 | 1.35 |
| Concedes | 1.03 | 0.90 | 1.15 |
| 1st half | |||
| Scores | 1.03 | 1.13 | 0.93 |
| Concedes | 0.50 | 0.60 | 0.40 |
| 2nd half | |||
| Scores | 0.97 | 1.27 | 0.67 |
| Concedes | 0.67 | 0.53 | 0.80 |
| Matches | |||
| Played | 40 | 20 | 20 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 0 | 0–0 | 0 | |
| 2 | 0 | 0–0 | 0 |