Zulte-Waregem
2 place · 10 points
D
L
L
D
L
D
W
W
W
L
- Matches
- 36
- Wins · draws · losses
- 10 · 13 · 13
- Goals
- 45–51
- Scores per match
- 1.25
- Concedes per match
- 1.42
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.25 | 1.50 | 1.00 |
| Concedes | 1.42 | 1.11 | 1.72 |
| 1st half | |||
| Scores | 0.40 | 0.33 | 0.47 |
| Concedes | 0.57 | 0.73 | 0.40 |
| 2nd half | |||
| Scores | 0.90 | 1.20 | 0.60 |
| Concedes | 0.80 | 0.53 | 1.07 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–6 | 12 | |
| 2 | 6 | 6–10 | 10 | |
| 3 | 6 | 6–6 | 6 | |
| 4 | 6 | 2–8 | 3 |