Kortrijk
4 place · 3 points
L
W
L
D
L
D
L
L
D
D
- Matches
- 36
- Wins · draws · losses
- 11 · 8 · 17
- Goals
- 38–47
- Scores per match
- 1.06
- Concedes per match
- 1.31
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.06 | 1.50 | 0.61 |
| Concedes | 1.31 | 0.78 | 1.83 |
| 1st half | |||
| Scores | 0.60 | 0.80 | 0.40 |
| Concedes | 0.43 | 0.40 | 0.47 |
| 2nd half | |||
| Scores | 0.60 | 0.87 | 0.33 |
| Concedes | 0.87 | 0.33 | 1.40 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–6 | 12 | |
| 2 | 6 | 6–10 | 10 | |
| 3 | 6 | 6–6 | 6 | |
| 4 | 6 | 2–8 | 3 |