St.Truiden
4 place · 6 points
L
W
W
L
D
D
L
D
W
L
- Matches
- 36
- Wins · draws · losses
- 9 · 8 · 19
- Goals
- 26–58
- Scores per match
- 0.72
- Concedes per match
- 1.61
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.72 | 0.89 | 0.56 |
| Concedes | 1.61 | 1.33 | 1.89 |
| 1st half | |||
| Scores | 0.30 | 0.33 | 0.27 |
| Concedes | 0.77 | 0.47 | 1.07 |
| 2nd half | |||
| Scores | 0.37 | 0.47 | 0.27 |
| Concedes | 0.93 | 0.87 | 1.00 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 5–5 | 9 | |
| 2 | Lers | 6 | 10–8 | 8 |
| 3 | 6 | 9–10 | 8 | |
| 4 | 6 | 6–7 | 6 |