Eupen
1 place · 10 points
L
D
D
D
D
L
W
L
W
D
- Matches
- 34
- Wins · draws · losses
- 7 · 9 · 18
- Goals
- 37–58
- Scores per match
- 1.09
- Concedes per match
- 1.71
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.09 | 1.29 | 0.88 |
| Concedes | 1.71 | 1.53 | 1.88 |
| 1st half | |||
| Scores | 0.50 | 0.47 | 0.53 |
| Concedes | 0.60 | 1.00 | 0.20 |
| 2nd half | |||
| Scores | 0.43 | 0.53 | 0.33 |
| Concedes | 1.07 | 0.47 | 1.67 |
| Matches | |||
| Played | 34 | 17 | 17 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 9–8 | 10 | |
| 2 | 4 | 8–9 | 4 |