KV Mechelen
3 place · 8 points
L
D
D
W
D
W
D
L
L
W
- Matches
- 36
- Wins · draws · losses
- 15 · 11 · 10
- Goals
- 43–40
- Scores per match
- 1.19
- Concedes per match
- 1.11
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.19 | 1.50 | 0.89 |
| Concedes | 1.11 | 0.67 | 1.56 |
| 1st half | |||
| Scores | 0.43 | 0.47 | 0.40 |
| Concedes | 0.43 | 0.20 | 0.67 |
| 2nd half | |||
| Scores | 0.70 | 1.00 | 0.40 |
| Concedes | 0.57 | 0.33 | 0.80 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 5–5 | 9 | |
| 2 | Lers | 6 | 10–8 | 8 |
| 3 | 6 | 9–10 | 8 | |
| 4 | 6 | 6–7 | 6 |