O'Higgins
2 place · 12 points
W
D
W
L
W
W
L
W
W
L
- Matches
- 23
- Wins · draws · losses
- 15 · 2 · 6
- Goals
- 40–24
- Scores per match
- 1.74
- Concedes per match
- 1.04
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.74 | 2.36 | 1.17 |
| Concedes | 1.04 | 1.00 | 1.08 |
| 1st half | |||
| Scores | 0.52 | 0.82 | 0.25 |
| Concedes | 0.22 | 0.36 | 0.08 |
| 2nd half | |||
| Scores | 1.22 | 1.55 | 0.92 |
| Concedes | 0.83 | 0.64 | 1.00 |
| Matches | |||
| Played | 23 | 11 | 12 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–6 | 12 | |
| 2 | 6 | 9–9 | 12 |