Universidad de Chile
1 place · 12 points
W
L
L
W
W
W
L
W
L
W
- Matches
- 23
- Wins · draws · losses
- 17 · 1 · 5
- Goals
- 57–20
- Scores per match
- 2.48
- Concedes per match
- 0.87
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 2.48 | 3.25 | 1.64 |
| Concedes | 0.87 | 0.58 | 1.18 |
| 1st half | |||
| Scores | 0.74 | 0.92 | 0.55 |
| Concedes | 0.48 | 0.42 | 0.55 |
| 2nd half | |||
| Scores | 1.74 | 2.33 | 1.09 |
| Concedes | 0.39 | 0.17 | 0.64 |
| Matches | |||
| Played | 23 | 12 | 11 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–6 | 12 | |
| 2 | 6 | 9–9 | 12 |