Colo Colo
2 place · 7 points
D
D
L
W
W
W
D
W
W
L
- Matches
- 21
- Wins · draws · losses
- 9 · 6 · 6
- Goals
- 29–29
- Scores per match
- 1.38
- Concedes per match
- 1.38
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.38 | 1.18 | 1.60 |
| Concedes | 1.38 | 0.91 | 1.90 |
| 1st half | |||
| Scores | 0.62 | 0.45 | 0.80 |
| Concedes | 0.57 | 0.45 | 0.70 |
| 2nd half | |||
| Scores | 0.76 | 0.73 | 0.80 |
| Concedes | 0.81 | 0.45 | 1.20 |
| Matches | |||
| Played | 21 | 11 | 10 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Union Espanola | 4 | 6–3 | 7 |
| 2 | 4 | 7–8 | 7 |