Union Espanola
1 place · 7 points
W
D
W
D
L
W
W
D
W
L
- Matches
- 21
- Wins · draws · losses
- 10 · 4 · 7
- Goals
- 44–31
- Scores per match
- 2.10
- Concedes per match
- 1.48
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 2.10 | 2.64 | 1.50 |
| Concedes | 1.48 | 1.45 | 1.50 |
| 1st half | |||
| Scores | 1.05 | 1.09 | 1.00 |
| Concedes | 0.67 | 0.73 | 0.60 |
| 2nd half | |||
| Scores | 1.05 | 1.55 | 0.50 |
| Concedes | 0.81 | 0.73 | 0.90 |
| Matches | |||
| Played | 21 | 11 | 10 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Union Espanola | 4 | 6–3 | 7 |
| 2 | 4 | 7–8 | 7 |