Helsingoer
3 place · 7 points
D
L
L
W
W
L
L
W
D
L
- Matches
- 32
- Wins · draws · losses
- 8 · 3 · 21
- Goals
- 28–61
- Scores per match
- 0.88
- Concedes per match
- 1.91
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.88 | 0.75 | 1.00 |
| Concedes | 1.91 | 1.31 | 2.50 |
| 1st half | |||
| Scores | 0.44 | 0.56 | 0.31 |
| Concedes | 1.13 | 0.69 | 1.56 |
| 2nd half | |||
| Scores | 0.44 | 0.19 | 0.69 |
| Concedes | 0.78 | 0.63 | 0.94 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–7 | 12 | |
| 2 | 6 | 8–6 | 12 | |
| 3 | Helsingoer | 6 | 6–9 | 7 |
| 4 | 6 | 7–11 | 4 |