Silkeborg
4 place · 4 points
L
L
D
L
L
L
L
W
D
L
- Matches
- 32
- Wins · draws · losses
- 9 · 5 · 18
- Goals
- 39–60
- Scores per match
- 1.22
- Concedes per match
- 1.88
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.22 | 1.75 | 0.69 |
| Concedes | 1.88 | 1.94 | 1.81 |
| 1st half | |||
| Scores | 0.53 | 0.81 | 0.25 |
| Concedes | 0.84 | 0.94 | 0.75 |
| 2nd half | |||
| Scores | 0.69 | 0.94 | 0.44 |
| Concedes | 1.03 | 1.00 | 1.06 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–7 | 12 | |
| 2 | 6 | 8–6 | 12 | |
| 3 | Helsingoer | 6 | 6–9 | 7 |
| 4 | 6 | 7–11 | 4 |