OB
1 place · 11 points
W
L
L
L
W
D
W
D
W
L
- Matches
- 32
- Wins · draws · losses
- 11 · 9 · 12
- Goals
- 43–37
- Scores per match
- 1.34
- Concedes per match
- 1.16
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.34 | 1.75 | 0.94 |
| Concedes | 1.16 | 0.94 | 1.38 |
| 1st half | |||
| Scores | 0.59 | 0.94 | 0.25 |
| Concedes | 0.41 | 0.19 | 0.63 |
| 2nd half | |||
| Scores | 0.75 | 0.81 | 0.69 |
| Concedes | 0.75 | 0.75 | 0.75 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–6 | 11 | |
| 2 | 6 | 9–6 | 10 | |
| 3 | 6 | 6–6 | 10 | |
| 4 | 6 | 4–12 | 2 |