SoenderjyskE
3 place · 10 points
L
W
W
L
L
W
W
D
L
W
- Matches
- 32
- Wins · draws · losses
- 11 · 8 · 13
- Goals
- 42–40
- Scores per match
- 1.31
- Concedes per match
- 1.25
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.31 | 1.25 | 1.38 |
| Concedes | 1.25 | 0.88 | 1.63 |
| 1st half | |||
| Scores | 0.56 | 0.63 | 0.50 |
| Concedes | 0.59 | 0.44 | 0.75 |
| 2nd half | |||
| Scores | 0.75 | 0.63 | 0.88 |
| Concedes | 0.66 | 0.44 | 0.88 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–6 | 11 | |
| 2 | 6 | 9–6 | 10 | |
| 3 | 6 | 6–6 | 10 | |
| 4 | 6 | 4–12 | 2 |