AGF
1 place · 12 points
D
L
W
D
W
W
W
L
L
W
- Matches
- 32
- Wins · draws · losses
- 11 · 8 · 13
- Goals
- 35–43
- Scores per match
- 1.09
- Concedes per match
- 1.34
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.09 | 0.88 | 1.31 |
| Concedes | 1.34 | 1.25 | 1.44 |
| 1st half | |||
| Scores | 0.53 | 0.50 | 0.56 |
| Concedes | 0.56 | 0.44 | 0.69 |
| 2nd half | |||
| Scores | 0.56 | 0.38 | 0.75 |
| Concedes | 0.78 | 0.81 | 0.75 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–7 | 12 | |
| 2 | 6 | 8–6 | 12 | |
| 3 | Helsingoer | 6 | 6–9 | 7 |
| 4 | 6 | 7–11 | 4 |