Trabzonspor
4 place · 33 points
D
D
D
D
L
W
L
D
L
D
- Matches
- 40
- Wins · draws · losses
- 16 · 13 · 11
- Goals
- 65–50
- Scores per match
- 1.63
- Concedes per match
- 1.25
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.63 | 2.00 | 1.25 |
| Concedes | 1.25 | 1.50 | 1.00 |
| 1st half | |||
| Scores | 0.50 | 0.70 | 0.30 |
| Concedes | 0.55 | 0.75 | 0.35 |
| 2nd half | |||
| Scores | 1.13 | 1.30 | 0.95 |
| Concedes | 0.70 | 0.75 | 0.65 |
| Matches | |||
| Played | 40 | 20 | 20 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 48 | |
| 2 | 6 | 9–4 | 47 | |
| 3 | 6 | 5–8 | 33 | |
| 4 | 6 | 5–10 | 33 |