Besiktas
3 place · 33 points
W
D
L
D
L
L
L
W
D
D
- Matches
- 40
- Wins · draws · losses
- 16 · 12 · 12
- Goals
- 55–47
- Scores per match
- 1.38
- Concedes per match
- 1.18
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.38 | 1.55 | 1.20 |
| Concedes | 1.18 | 1.05 | 1.30 |
| 1st half | |||
| Scores | 0.48 | 0.50 | 0.45 |
| Concedes | 0.40 | 0.25 | 0.55 |
| 2nd half | |||
| Scores | 0.90 | 1.05 | 0.75 |
| Concedes | 0.78 | 0.80 | 0.75 |
| Matches | |||
| Played | 40 | 20 | 20 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 48 | |
| 2 | 6 | 9–4 | 47 | |
| 3 | 6 | 5–8 | 33 | |
| 4 | 6 | 5–10 | 33 |