Galatasaray
1 place · 48 points
D
D
W
W
W
L
W
D
D
D
- Matches
- 40
- Wins · draws · losses
- 25 · 11 · 4
- Goals
- 78–30
- Scores per match
- 1.95
- Concedes per match
- 0.75
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.95 | 2.05 | 1.85 |
| Concedes | 0.75 | 0.90 | 0.60 |
| 1st half | |||
| Scores | 0.78 | 0.90 | 0.65 |
| Concedes | 0.28 | 0.30 | 0.25 |
| 2nd half | |||
| Scores | 1.18 | 1.15 | 1.20 |
| Concedes | 0.48 | 0.60 | 0.35 |
| Matches | |||
| Played | 40 | 20 | 20 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 48 | |
| 2 | 6 | 9–4 | 47 | |
| 3 | 6 | 5–8 | 33 | |
| 4 | 6 | 5–10 | 33 |