Fenerbahce
2 place · 47 points
D
W
D
W
W
W
W
L
W
D
- Matches
- 40
- Wins · draws · losses
- 24 · 9 · 7
- Goals
- 70–38
- Scores per match
- 1.75
- Concedes per match
- 0.95
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.75 | 2.15 | 1.35 |
| Concedes | 0.95 | 0.65 | 1.25 |
| 1st half | |||
| Scores | 0.70 | 0.90 | 0.50 |
| Concedes | 0.45 | 0.25 | 0.65 |
| 2nd half | |||
| Scores | 1.05 | 1.25 | 0.85 |
| Concedes | 0.50 | 0.40 | 0.60 |
| Matches | |||
| Played | 40 | 20 | 20 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 48 | |
| 2 | 6 | 9–4 | 47 | |
| 3 | 6 | 5–8 | 33 | |
| 4 | 6 | 5–10 | 33 |