Septemvri Sofia
2 place · 10 points
L
W
D
W
W
D
W
L
W
L
- Matches
- 32
- Wins · draws · losses
- 12 · 5 · 15
- Goals
- 32–48
- Scores per match
- 1.00
- Concedes per match
- 1.50
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.00 | 0.88 | 1.13 |
| Concedes | 1.50 | 1.25 | 1.75 |
| 1st half | |||
| Scores | 0.47 | 0.44 | 0.50 |
| Concedes | 0.63 | 0.50 | 0.75 |
| 2nd half | |||
| Scores | 0.53 | 0.44 | 0.63 |
| Concedes | 0.88 | 0.75 | 1.00 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–6 | 10 | |
| 2 | 6 | 7–6 | 10 | |
| 3 | Etar | 6 | 7–7 | 7 |
| 4 | 6 | 4–6 | 6 |