Dunav Ruse
1 place · 10 points
L
L
L
L
D
L
L
W
W
W
- Matches
- 32
- Wins · draws · losses
- 8 · 7 · 17
- Goals
- 24–44
- Scores per match
- 0.75
- Concedes per match
- 1.38
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.75 | 0.63 | 0.88 |
| Concedes | 1.38 | 1.19 | 1.56 |
| 1st half | |||
| Scores | 0.31 | 0.31 | 0.31 |
| Concedes | 0.59 | 0.75 | 0.44 |
| 2nd half | |||
| Scores | 0.44 | 0.31 | 0.56 |
| Concedes | 0.78 | 0.44 | 1.13 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–6 | 10 | |
| 2 | 6 | 7–6 | 10 | |
| 3 | Etar | 6 | 7–7 | 7 |
| 4 | 6 | 4–6 | 6 |