Etar
3 place · 7 points
D
L
D
L
L
W
L
W
L
D
- Matches
- 32
- Wins · draws · losses
- 6 · 10 · 16
- Goals
- 31–52
- Scores per match
- 0.97
- Concedes per match
- 1.63
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.97 | 1.38 | 0.56 |
| Concedes | 1.63 | 1.69 | 1.56 |
| 1st half | |||
| Scores | 0.50 | 0.69 | 0.31 |
| Concedes | 0.81 | 0.81 | 0.81 |
| 2nd half | |||
| Scores | 0.47 | 0.69 | 0.25 |
| Concedes | 0.81 | 0.88 | 0.75 |
| Matches | |||
| Played | 32 | 16 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–6 | 10 | |
| 2 | 6 | 7–6 | 10 | |
| 3 | Etar | 6 | 7–7 | 7 |
| 4 | 6 | 4–6 | 6 |