Lers
1 place · 9 points
W
W
L
L
L
D
W
L
W
W
- Matches
- 34
- Wins · draws · losses
- 8 · 7 · 19
- Goals
- 38–67
- Scores per match
- 1.12
- Concedes per match
- 1.97
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.12 | 1.24 | 1.00 |
| Concedes | 1.97 | 1.65 | 2.29 |
| 1st half | |||
| Scores | 0.44 | 0.41 | 0.47 |
| Concedes | 1.15 | 0.94 | 1.35 |
| 2nd half | |||
| Scores | 0.68 | 0.82 | 0.53 |
| Concedes | 0.82 | 0.71 | 0.94 |
| Matches | |||
| Played | 34 | 17 | 17 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Lers | 4 | 8–4 | 9 |
| 2 | 4 | 4–8 | 6 |