Lokeren
2 place · 1 point
L
D
W
D
W
W
L
W
D
L
- Matches
- 38
- Wins · draws · losses
- 14 · 14 · 10
- Goals
- 60–45
- Scores per match
- 1.58
- Concedes per match
- 1.18
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.58 | 2.00 | 1.16 |
| Concedes | 1.18 | 1.21 | 1.16 |
| 1st half | |||
| Scores | 0.79 | 1.05 | 0.53 |
| Concedes | 0.66 | 0.68 | 0.63 |
| 2nd half | |||
| Scores | 0.79 | 0.95 | 0.63 |
| Concedes | 0.53 | 0.53 | 0.53 |
| Matches | |||
| Played | 38 | 19 | 19 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 6–4 | 7 | |
| 2 | 2 | 3–4 | 1 |