KV Mechelen
1 place · 7 points
W
W
W
W
L
W
W
D
W
W
- Matches
- 39
- Wins · draws · losses
- 17 · 12 · 10
- Goals
- 57–46
- Scores per match
- 1.46
- Concedes per match
- 1.18
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.46 | 1.80 | 1.11 |
| Concedes | 1.18 | 0.70 | 1.68 |
| 1st half | |||
| Scores | 0.67 | 0.90 | 0.42 |
| Concedes | 0.41 | 0.25 | 0.58 |
| 2nd half | |||
| Scores | 0.79 | 0.90 | 0.68 |
| Concedes | 0.77 | 0.45 | 1.11 |
| Matches | |||
| Played | 39 | 20 | 19 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 6–4 | 7 | |
| 2 | 2 | 3–4 | 1 |