Mons
2 place · 1 point
L
L
L
W
W
L
W
L
D
L
- Matches
- 33
- Wins · draws · losses
- 6 · 5 · 22
- Goals
- 30–58
- Scores per match
- 0.91
- Concedes per match
- 1.76
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.91 | 1.00 | 0.82 |
| Concedes | 1.76 | 1.50 | 2.00 |
| 1st half | |||
| Scores | 0.55 | 0.69 | 0.41 |
| Concedes | 0.79 | 0.50 | 1.06 |
| 2nd half | |||
| Scores | 0.36 | 0.31 | 0.41 |
| Concedes | 0.97 | 1.00 | 0.94 |
| Matches | |||
| Played | 33 | 16 | 17 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 5–1 | 7 | |
| 2 | Mons | 3 | 1–5 | 1 |