KV Mechelen
3 place · 9 points
L
W
L
L
L
W
L
W
L
W
- Matches
- 36
- Wins · draws · losses
- 11 · 7 · 18
- Goals
- 40–61
- Scores per match
- 1.11
- Concedes per match
- 1.69
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.11 | 1.39 | 0.83 |
| Concedes | 1.69 | 1.39 | 2.00 |
| 1st half | |||
| Scores | 0.53 | 0.56 | 0.50 |
| Concedes | 0.44 | 0.39 | 0.50 |
| 2nd half | |||
| Scores | 0.58 | 0.83 | 0.33 |
| Concedes | 1.25 | 1.00 | 1.50 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–5 | 13 | |
| 2 | 6 | 13–5 | 13 | |
| 3 | 6 | 6–10 | 9 | |
| 4 | 6 | 2–17 | 0 |