Oud-Heverlee
1 place · 7 points
L
D
L
L
D
W
L
W
D
W
- Matches
- 33
- Wins · draws · losses
- 8 · 10 · 15
- Goals
- 35–48
- Scores per match
- 1.06
- Concedes per match
- 1.45
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.06 | 1.47 | 0.63 |
| Concedes | 1.45 | 1.06 | 1.88 |
| 1st half | |||
| Scores | 0.42 | 0.59 | 0.25 |
| Concedes | 0.45 | 0.41 | 0.50 |
| 2nd half | |||
| Scores | 0.64 | 0.88 | 0.38 |
| Concedes | 1.00 | 0.65 | 1.38 |
| Matches | |||
| Played | 33 | 17 | 16 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 5–1 | 7 | |
| 2 | Mons | 3 | 1–5 | 1 |