Date Event Res Bet Odds Probability 18-May-2025 Valladolid - Alaves 0:1 2 1.59 86%
20:00 Spanish Primera Division 18-May-2025 AS Mostaganem - El.Bayad 0:0 hd2(+1) 1.64 94%
18:00 Algeria. 1 Division 18-May-2025 Prushkuv - Stal Zheshuv 2:0 1 2.06 76%
18:00 Polish 2 Liga 18-May-2025 Monderkanzh - US Mondorf 1:2 hd1(+1.5) 1.94 99%
17:00 Luxembourg. Premier League 18-May-2025 AS Jeunesse Esch - F91 Dudelange 2:0 hd1(+1) 1.98 94%
17:00 Luxembourg. Premier League 18-May-2025 Ross County - Motherwell 1:1 X2 1.79 87%
17:00 Scottish Premier League 18-May-2025 Karlsruher SC - SC Paderborn 07 3:0 hd1(+1) 1.70 99%
16:30 German 2 Bundesliga 18-May-2025 Ostin - Vancouver White 0:0 X2 1.52 82%
03:30 Major League Soccer (MLS) 17-May-2025 Nantes - Montpellier 3:0 1 1.52 80%
22:00 French League 1 17-May-2025 Korona Kielce - Rakow Czest 1:1 hd1(+1) 1.65 92%
21:15 Polish Ekstraklasa
|