AlexBetting
19-Jul-2025, 01:58
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       USA

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024   2025  

Major League Soccer (MLS). 2025

All · Home · Away

Ps Team P W D L F / A Pts

1. Philadelphia Un 23 14 4 5 39 - 22 46
2. FC Cincinnati 23 14 3 6 38 - 31 45
3. Nashville SC 23 13 5 5 41 - 25 44
4. FK San-Diego 23 13 3 7 46 - 31 42
5. Vancouver White 22 12 5 5 38 - 25 41
6. Columbus Crew 23 11 8 4 38 - 32 41
7. Minnesota United 23 11 7 5 39 - 26 40

8. Inter Miami 20 11 5 4 44 - 33 38
9. Los Angeles FC 20 10 5 5 36 - 24 35
10. Orlando City 23 9 8 6 41 - 31 35
11. New York City FC 22 10 4 8 29 - 25 34
12. Seattle Sounders 22 9 7 6 34 - 31 34
13. New York Red Bul 23 9 6 8 38 - 30 33
14. Portland Timbers 22 9 6 7 31 - 31 33

15. Sharlott 23 10 2 11 38 - 37 32
16. Colorado Rapids 24 8 6 10 30 - 36 30
17. Ostin 22 8 6 8 17 - 24 30
18. San Jose Earth 23 7 8 8 44 - 39 29
19. Chicago Fire 22 8 5 9 42 - 40 29
20. Real Salt Lake 22 8 4 10 24 - 28 28
21. Houston Dynamo 23 7 5 11 29 - 38 26

22. New England Rev. 22 6 7 9 29 - 30 25
23. Sporting Kansas 22 6 5 11 35 - 41 23
24. FC Dallas 22 5 7 10 29 - 41 22
25. Toronto FC 22 5 6 11 25 - 29 21
26. Atlanta United 22 4 8 10 25 - 40 20
27. DC United 23 4 7 12 19 - 43 19
28. Sent-Luis 22 4 6 12 23 - 35 18
29. Los Angeles Gal 23 3 6 14 25 - 45 15
30. Montreal Impact 23 3 6 14 20 - 43 15

1. Philadelphia Un 12 8 3 1 26 - 13 27
2. FC Cincinnati 11 7 2 2 21 - 14 23
3. Nashville SC 12 8 3 1 25 - 9 27
4. FK San-Diego 12 6 3 3 22 - 12 21
5. Vancouver White 10 6 2 2 22 - 13 20
6. Columbus Crew 12 7 4 1 21 - 12 25
7. Minnesota United 12 6 3 3 23 - 14 21

8. Inter Miami 10 6 2 2 24 - 16 20
9. Los Angeles FC 11 8 1 2 20 - 6 25
10. Orlando City 12 5 3 4 24 - 19 18
11. New York City FC 11 8 0 3 19 - 10 24
12. Seattle Sounders 11 6 4 1 24 - 12 22
13. New York Red Bul 11 8 2 1 30 - 13 26
14. Portland Timbers 12 6 4 2 18 - 15 22

15. Sharlott 11 8 1 2 23 - 12 25
16. Colorado Rapids 13 6 2 5 17 - 16 20
17. Ostin 11 4 5 2 8 - 8 17
18. San Jose Earth 12 3 6 3 29 - 21 15
19. Chicago Fire 10 2 4 4 11 - 14 10
20. Real Salt Lake 10 5 1 4 13 - 10 16
21. Houston Dynamo 12 4 1 7 14 - 22 13

22. New England Rev. 9 2 2 5 10 - 13 8
23. Sporting Kansas 11 3 3 5 19 - 23 12
24. FC Dallas 10 1 2 7 9 - 18 5
25. Toronto FC 13 2 4 7 10 - 14 10
26. Atlanta United 11 4 4 3 19 - 17 16
27. DC United 12 2 5 5 9 - 18 11
28. Sent-Luis 11 3 4 4 14 - 16 13
29. Los Angeles Gal 11 3 2 6 14 - 18 11
30. Montreal Impact 10 1 3 6 8 - 22 6

1. Philadelphia Un 11 6 1 4 13 - 9 19
2. FC Cincinnati 12 7 1 4 17 - 17 22
3. Nashville SC 11 5 2 4 16 - 16 17
4. FK San-Diego 11 7 0 4 24 - 19 21
5. Vancouver White 12 6 3 3 16 - 12 21
6. Columbus Crew 11 4 4 3 17 - 20 16
7. Minnesota United 11 5 4 2 16 - 12 19

8. Inter Miami 10 5 3 2 20 - 17 18
9. Los Angeles FC 9 2 4 3 16 - 18 10
10. Orlando City 11 4 5 2 17 - 12 17
11. New York City FC 11 2 4 5 10 - 15 10
12. Seattle Sounders 11 3 3 5 10 - 19 12
13. New York Red Bul 12 1 4 7 8 - 17 7
14. Portland Timbers 10 3 2 5 13 - 16 11

15. Sharlott 12 2 1 9 15 - 25 7
16. Colorado Rapids 11 2 4 5 13 - 20 10
17. Ostin 11 4 1 6 9 - 16 13
18. San Jose Earth 11 4 2 5 15 - 18 14
19. Chicago Fire 12 6 1 5 31 - 26 19
20. Real Salt Lake 12 3 3 6 11 - 18 12
21. Houston Dynamo 11 3 4 4 15 - 16 13

22. New England Rev. 13 4 5 4 19 - 17 17
23. Sporting Kansas 11 3 2 6 16 - 18 11
24. FC Dallas 12 4 5 3 20 - 23 17
25. Toronto FC 9 3 2 4 15 - 15 11
26. Atlanta United 11 0 4 7 6 - 23 4
27. DC United 11 2 2 7 10 - 25 8
28. Sent-Luis 11 1 2 8 9 - 19 5
29. Los Angeles Gal 12 0 4 8 11 - 27 4
30. Montreal Impact 13 2 3 8 12 - 21 9

1-7 	next round
8-14
15-21 next round

Last results of matches. Major League Soccer (MLS)

  17-Jul-2025   Los Angeles Gal - Ostin                  1:2   (0:1)         
17-Jul-2025 San Jose Earth - FC Dallas 2:2 (1:1)
17-Jul-2025 FK San-Diego - Toronto FC 0:1 (0:1)
17-Jul-2025 Portland Timbers - Real Salt Lake 0:1 (0:0)
17-Jul-2025 Seattle Sounders - Colorado Rapids 3:3 (2:0)
17-Jul-2025 Minnesota United - Los Angeles FC 0:1 (0:1)
17-Jul-2025 Houston Dynamo - Vancouver White 0:3 (0:2)
17-Jul-2025 Nashville SC - Columbus Crew 3:0 (2:0)
17-Jul-2025 Orlando City - New York City FC 1:2 (1:0)
17-Jul-2025 FC Cincinnati - Inter Miami 3:0 (1:0)
17-Jul-2025 Philadelphia Un - Montreal Impact 2:1 (1:1)
17-Jul-2025 New York Red Bul - New England Rev. 5:3 (0:2)
17-Jul-2025 Atlanta United - Chicago Fire 2:2 (0:1)
17-Jul-2025 Sharlott - DC United 2:1 (1:0)
14-Jul-2025 Sent-Luis - Portland Timbers 2:1 (0:1)

Next matches. Major League Soccer (MLS)

  20-Jul-2025  Real Salt Lake - FC Cincinnati                       
20-Jul-2025 FK San-Diego - Vancouver White
20-Jul-2025 Portland Timbers - Minnesota United
20-Jul-2025 Los Angeles FC - Los Angeles Gal
20-Jul-2025 Atlanta United - Sharlott
20-Jul-2025 FC Dallas - Sent-Luis
20-Jul-2025 Houston Dynamo - Philadelphia Un
20-Jul-2025 Nashville SC - Toronto FC
20-Jul-2025 Seattle Sounders - San Jose Earth
20-Jul-2025 Sporting Kansas - New York City FC
20-Jul-2025 New York Red Bul - Inter Miami
20-Jul-2025 New England Rev. - Orlando City
20-Jul-2025 Columbus Crew - DC United
20-Jul-2025 Montreal Impact - Chicago Fire
26-Jul-2025 FK San-Diego - Nashville SC

Quick access to statistics of other championships:

  •   Austrian Erste Liga. Tables and statistics
  •   English L. Championship. Statistics. Results of matches
  •   English League One. Fixtures and results of matches
  •   Belarusian Premier League. Calendar of matches





© en.AlexBetting.com, 2007-2025. Service of sports statistics and sports forecasts