Deportivo Pasto
2 place · 1 point
D
D
D
W
D
W
W
L
D
L
- Matches
- 26
- Wins · draws · losses
- 9 · 12 · 5
- Goals
- 32–26
- Scores per match
- 1.23
- Concedes per match
- 1.00
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.23 | 1.69 | 0.77 |
| Concedes | 1.00 | 0.85 | 1.15 |
| 1st half | |||
| Scores | 0.50 | 0.85 | 0.15 |
| Concedes | 0.38 | 0.38 | 0.38 |
| 2nd half | |||
| Scores | 0.73 | 0.85 | 0.62 |
| Concedes | 0.62 | 0.46 | 0.77 |
| Matches | |||
| Played | 26 | 13 | 13 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 2 | 2–1 | 4 | |
| 2 | 2 | 1–2 | 1 |