Santa Fe
1 place · 4 points
W
L
W
D
W
W
W
D
D
W
- Matches
- 26
- Wins · draws · losses
- 12 · 11 · 3
- Goals
- 41–26
- Scores per match
- 1.58
- Concedes per match
- 1.00
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.58 | 1.92 | 1.23 |
| Concedes | 1.00 | 0.62 | 1.38 |
| 1st half | |||
| Scores | 0.58 | 0.54 | 0.62 |
| Concedes | 0.35 | 0.23 | 0.46 |
| 2nd half | |||
| Scores | 1.00 | 1.38 | 0.62 |
| Concedes | 0.65 | 0.38 | 0.92 |
| Matches | |||
| Played | 26 | 13 | 13 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 2 | 2–1 | 4 | |
| 2 | 2 | 1–2 | 1 |