ADO Den Haag
1 place · 9 points
W
W
L
L
L
L
W
W
W
L
- Matches
- 38
- Wins · draws · losses
- 19 · 6 · 13
- Goals
- 75–64
- Scores per match
- 1.97
- Concedes per match
- 1.68
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.97 | 2.37 | 1.58 |
| Concedes | 1.68 | 1.47 | 1.89 |
| 1st half | |||
| Scores | 0.85 | 0.82 | 0.88 |
| Concedes | 0.62 | 0.65 | 0.59 |
| 2nd half | |||
| Scores | 1.00 | 1.29 | 0.71 |
| Concedes | 1.00 | 0.82 | 1.18 |
| Matches | |||
| Played | 38 | 19 | 19 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 12–9 | 9 | |
| 2 | 4 | 10–10 | 6 | |
| 3 | 2 | 4–4 | 3 | |
| 4 | 2 | 3–6 | 0 |