Groningen
2 place · 6 points
W
L
L
W
W
D
L
W
L
W
- Matches
- 38
- Wins · draws · losses
- 19 · 6 · 13
- Goals
- 75–62
- Scores per match
- 1.97
- Concedes per match
- 1.63
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.97 | 2.32 | 1.63 |
| Concedes | 1.63 | 1.16 | 2.11 |
| 1st half | |||
| Scores | 0.79 | 0.88 | 0.71 |
| Concedes | 0.53 | 0.47 | 0.59 |
| 2nd half | |||
| Scores | 1.12 | 1.29 | 0.94 |
| Concedes | 1.00 | 0.71 | 1.29 |
| Matches | |||
| Played | 38 | 19 | 19 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 12–9 | 9 | |
| 2 | 4 | 10–10 | 6 | |
| 3 | 2 | 4–4 | 3 | |
| 4 | 2 | 3–6 | 0 |