Mainz 05

Germany · 1 Bundesliga · season 2015/16 archive
6 place · 50 points D L D W D L L D W D
Matches
34
Wins · draws · losses
14 · 8 · 12
Goals
46–42
Scores per match
1.35
Concedes per match
1.24

Season results

14.05 Mainz 05 0:0(0:0) Hertha Berlin
07.05 VfB Stuttgart 1:3(1:1) Mainz 05
30.04 Mainz 05 0:0(0:0) Hamburger SV
24.04 Eintracht Frankfurt 2:1(1:1) Mainz 05
17.04 Mainz 05 2:3(1:0) Cologne
09.04 Wolfsburg 1:1(0:0) Mainz 05
02.04 Mainz 05 4:2(2:2) Augsburg
19.03 Werder Bremen 1:1(1:1) Mainz 05
13.03 Dortmund 2:0(1:0) Mainz 05
06.03 Mainz 05 0:0(0:0) Darmstadt
02.03 Bayern Munich 1:2(0:1) Mainz 05
28.02 Mainz 05 3:1(2:0) Bayer Leverkusen
20.02 Hoffenheim 3:2(1:1) Mainz 05
12.02 Mainz 05 2:1(1:0) Schalke 04
06.02 Hannover 96 0:1(0:1) Mainz 05
29.01 Mainz 05 1:0(1:0) Munchengladbach
23.01 Ingolstadt 1:0(1:0) Mainz 05
20.12 Hertha Berlin 2:0(1:0) Mainz 05
11.12 Mainz 05 0:0(0:0) VfB Stuttgart
05.12 Hamburger SV 1:3(0:1) Mainz 05
28.11 Mainz 05 2:1(2:0) Eintracht Frankfurt
21.11 Cologne 0:0(0:0) Mainz 05
07.11 Mainz 05 2:0(1:0) Wolfsburg
31.10 Augsburg 3:3(1:2) Mainz 05
24.10 Mainz 05 1:3(0:3) Werder Bremen
16.10 Mainz 05 0:2(0:1) Dortmund
02.10 Darmstadt 2:3(1:2) Mainz 05
26.09 Mainz 05 0:3(0:0) Bayern Munich
23.09 Bayer Leverkusen 1:0(0:0) Mainz 05
18.09 Mainz 05 3:1(1:1) Hoffenheim
13.09 Schalke 04 2:1(1:1) Mainz 05
29.08 Mainz 05 3:0(2:0) Hannover 96
23.08 Munchengladbach 1:2(0:1) Mainz 05
15.08 Mainz 05 0:1(0:0) Ingolstadt

Averages

goals per match
AllHomeAway
Match
Scores1.351.351.35
Concedes1.241.061.41
1st half
Scores0.760.760.76
Concedes0.500.410.59
2nd half
Scores0.590.590.59
Concedes0.740.650.82
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
3 Bayer Leverkusen 34 56–40 60
4 Munchengladbach 34 67–50 55
5 Schalke 04 34 51–49 52
6 Mainz 05 34 46–42 50
7 Hertha Berlin 34 42–42 50
8 Wolfsburg 34 47–49 45
9 Cologne 34 38–42 43