Hannover 96

Germany · 1 Bundesliga · season 2015/16 archive
18 place · 25 points L L L L D W D L W L
Matches
34
Wins · draws · losses
7 · 4 · 23
Goals
31–62
Scores per match
0.91
Concedes per match
1.82

Season results

14.05 Bayern Munich 3:1(2:0) Hannover 96
07.05 Hannover 96 1:0(1:0) Hoffenheim
30.04 Hannover 96 1:3(1:2) Schalke 04
23.04 Ingolstadt 2:2(2:0) Hannover 96
15.04 Hannover 96 2:0(0:0) Munchengladbach
08.04 Hertha Berlin 2:2(1:1) Hannover 96
02.04 Hannover 96 0:3(0:0) Hamburger SV
12.03 Hannover 96 0:2(0:1) Cologne
05.03 Werder Bremen 4:1(2:1) Hannover 96
01.03 Hannover 96 0:4(0:1) Wolfsburg
27.02 VfB Stuttgart 1:2(1:1) Hannover 96
21.02 Hannover 96 0:1(0:1) Augsburg
13.02 Dortmund 1:0(0:0) Hannover 96
06.02 Hannover 96 0:1(0:1) Mainz 05
30.01 Bayer Leverkusen 3:0(1:0) Hannover 96
23.01 Hannover 96 1:2(1:1) Darmstadt
19.12 Hannover 96 0:1(0:1) Bayern Munich
12.12 Hoffenheim 1:0(1:0) Hannover 96
04.12 Schalke 04 3:1(0:0) Hannover 96
28.11 Hannover 96 4:0(3:0) Ingolstadt
21.11 Munchengladbach 2:1(1:0) Hannover 96
06.11 Hannover 96 1:3(0:1) Hertha Berlin
01.11 Hamburger SV 1:2(1:0) Hannover 96
18.10 Cologne 0:1(0:1) Hannover 96
03.10 Hannover 96 1:0(0:0) Werder Bremen
26.09 Wolfsburg 1:1(1:0) Hannover 96
23.09 Hannover 96 1:3(1:2) VfB Stuttgart
20.09 Augsburg 2:0(2:0) Hannover 96
12.09 Hannover 96 2:4(1:2) Dortmund
29.08 Mainz 05 3:0(2:0) Hannover 96
22.08 Hannover 96 0:1(0:1) Bayer Leverkusen
15.08 Darmstadt 2:2(1:0) Hannover 96

Averages

goals per match
AllHomeAway
Match
Scores0.910.880.94
Concedes1.821.761.88
1st half
Scores0.350.470.24
Concedes0.970.821.12
2nd half
Scores0.560.410.71
Concedes0.850.940.76
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
12 Augsburg 34 42–52 38
13 Werder Bremen 34 50–65 38
14 Darmstadt 34 38–53 38
15 Hoffenheim 34 39–54 37
16 Eintracht Frankfurt 34 34–52 36
17 VfB Stuttgart 34 50–75 33
18 Hannover 96 34 31–62 25