Agia Napa
2 place · 6 points
L
L
L
L
L
L
L
L
L
L
- Matches
- 26
- Wins · draws · losses
- 0 · 6 · 20
- Goals
- 17–64
- Scores per match
- 0.65
- Concedes per match
- 2.46
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 0.65 | 0.69 | 0.62 |
| Concedes | 2.46 | 2.54 | 2.38 |
| 1st half | |||
| Scores | 0.31 | 0.31 | 0.31 |
| Concedes | 1.15 | 1.31 | 1.00 |
| 2nd half | |||
| Scores | 0.35 | 0.38 | 0.31 |
| Concedes | 1.31 | 1.23 | 1.38 |
| Matches | |||
| Played | 26 | 13 | 13 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Enosis Paralimni | 26 | 28–47 | 20 |
| 2 | Agia Napa | 26 | 17–64 | 6 |