Enosis Paralimni
1 place · 20 points
D
L
L
D
L
W
D
D
L
L
- Matches
- 26
- Wins · draws · losses
- 4 · 8 · 14
- Goals
- 28–47
- Scores per match
- 1.08
- Concedes per match
- 1.81
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.08 | 1.00 | 1.15 |
| Concedes | 1.81 | 1.85 | 1.77 |
| 1st half | |||
| Scores | 0.35 | 0.15 | 0.54 |
| Concedes | 0.88 | 0.77 | 1.00 |
| 2nd half | |||
| Scores | 0.73 | 0.85 | 0.62 |
| Concedes | 0.92 | 1.08 | 0.77 |
| Matches | |||
| Played | 26 | 13 | 13 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Enosis Paralimni | 26 | 28–47 | 20 |
| 2 | Agia Napa | 26 | 17–64 | 6 |