1860 Muenchen

Germany · 3 Bundesliga · season 2018/19 archive
12 place · 47 points L W D L L L L L W L
Matches
38
Wins · draws · losses
12 · 11 · 15
Goals
48–52
Scores per match
1.26
Concedes per match
1.37

Season results

11.05 1860 Muenchen 3:2(2:2) Fortuna Köln
04.05 FSV Zwickau 5:2(2:1) 1860 Muenchen
27.04 1860 Muenchen 0:2(0:1) Karlsruher SC
20.04 Hallescher FC 3:0(1:0) 1860 Muenchen
23.03 1860 Muenchen 1:0(1:0) Meppen
12.03 1860 Muenchen 1:0(1:0) Unterhaching
09.03 Wehen 0:1(0:0) 1860 Muenchen
03.03 1860 Muenchen 1:2(0:2) Hansa Rostock
18.02 1860 Muenchen 2:1(0:0) Aalen
09.02 KFC Uerdingen 1:1(0:0) 1860 Muenchen
02.02 1860 Muenchen 1:2(0:1) Osnabrueck
22.12 1860 Muenchen 2:1(0:0) Kaiserslautern
08.12 Fortuna Köln 0:0(0:0) 1860 Muenchen
01.12 1860 Muenchen 2:0(2:0) FSV Zwickau
25.11 Karlsruher SC 3:2(3:1) 1860 Muenchen
10.11 1860 Muenchen 1:1(0:1) Hallescher FC
07.10 Meppen 1:0(1:0) 1860 Muenchen
26.09 Unterhaching 1:1(0:0) 1860 Muenchen
22.09 1860 Muenchen 1:2(1:0) Wehen
15.09 Hansa Rostock 2:2(0:1) 1860 Muenchen
25.08 Aalen 1:4(0:2) 1860 Muenchen
12.08 1860 Muenchen 0:1(0:0) KFC Uerdingen
08.08 Osnabrueck 2:2(0:1) 1860 Muenchen
28.07 Kaiserslautern 1:0(0:0) 1860 Muenchen

Averages

goals per match
AllHomeAway
Match
Scores1.261.471.05
Concedes1.371.161.58
1st half
Scores0.500.580.42
Concedes0.550.530.58
2nd half
Scores0.760.890.63
Concedes0.820.631.00
Matches
Played381919

League position

Full table →
#TeamPGoalsPts
9 Kaiserslautern 38 49–51 51
10 Unterhaching 38 53–46 48
11 KFC Uerdingen 38 47–62 48
12 1860 Muenchen 38 48–52 47
13 Meppen 38 48–53 47
14 Carl Zeiss Jena 38 48–57 46
15 SG Sonnenhof Großaspach 38 38–39 45