Tukums 2000

Latvia · Virsliga · season 2026
9 place · 25 points L L W L D L L D L L
Matches
36
Wins · draws · losses
5 · 10 · 21
Goals
45–69
Scores per match
1.25
Concedes per match
1.92

Streaks

  • 23 Scores 2 goals or fewer matches in a row
  • 18 Goes without a win away matches in a row
  • 12 Concedes home matches in a row
  • 12 Scores 2 goals or fewer away matches in a row
  • 11 Scores 2 goals or fewer home matches in a row
And 10 more streaks — with full access

Season results

08.11 Tukums 2000 1:2(0:1) Auda Riga
01.11 BFC Daugavpils 2:0(1:0) Tukums 2000
24.10 Liepaja 0:0(0:0) Tukums 2000
19.10 RFS 2:0(0:0) Tukums 2000
10.10 Tukums 2000 0:2(0:1) Riga FC
20.09 Tukums 2000 1:1(0:1) Grobiņa
10.09 Olayne 1:0(0:0) Tukums 2000
05.09 Tukums 2000 2:1(0:1) Ogre United
29.08 Tukums 2000 1:4(1:1) FS Jelgava
21.08 Auda Riga 3:0(1:0) Tukums 2000
08.08 BFC Daugavpils 2:0(0:0) Tukums 2000
02.08 Tukums 2000 2:1(1:1) Liepaja
27.07 Tukums 2000 0:1(0:1) RFS
18.07 Riga FC 3:1(0:1) Tukums 2000
05.07 Grobiņa 3:1(2:0) Tukums 2000
01.07 Tukums 2000 1:2(1:1) Olayne
26.06 Ogre United 3:2(1:2) Tukums 2000
21.06 FS Jelgava 4:1(1:0) Tukums 2000
17.06 Tukums 2000 2:1(1:1) Auda Riga
12.06 Tukums 2000 1:1(0:0) BFC Daugavpils
30.05 Liepaja 3:0(2:0) Tukums 2000
25.05 RFS 3:1(2:0) Tukums 2000
20.05 Tukums 2000 1:3(1:2) Riga FC
15.05 Grobiņa 3:3(2:2) Tukums 2000
11.05 Olayne 1:1(1:0) Tukums 2000
07.05 Tukums 2000 6:1(2:0) Ogre United
01.05 Tukums 2000 5:0(3:0) FS Jelgava
26.04 Auda Riga 2:1(2:1) Tukums 2000
21.04 Tukums 2000 1:1(0:0) BFC Daugavpils
17.04 Tukums 2000 2:2(1:0) Liepaja
13.04 Tukums 2000 1:2(0:1) RFS
09.04 Riga FC 3:3(2:1) Tukums 2000
05.04 Tukums 2000 1:1(1:1) Grobiņa
22.03 Tukums 2000 1:2(0:2) Olayne
15.03 Ogre United 1:1(0:1) Tukums 2000
08.03 FS Jelgava 2:1(1:1) Tukums 2000

Averages

goals per match
AllHomeAway
Match
Scores1.251.610.89
Concedes1.921.562.28
1st half
Scores0.580.670.50
Concedes0.920.831.00
2nd half
Scores0.670.940.39
Concedes1.000.721.28
Matches
Played361818

League position

Full table →
#TeamPGoalsPts
4 BFC Daugavpils 36 43–38 52
5 Liepaja 36 51–50 51
6 Olayne 36 36–54 40
7 FS Jelgava 36 41–61 35
8 Grobiņa 36 28–66 29
9 Tukums 2000 36 45–69 25
10 Ogre United 36 34–89 19