Palermo
1 place · 0 points
W
D
L
W
W
D
D
D
W
D
- Matches
- 36
- Wins · draws · losses
- 16 · 15 · 5
- Goals
- 57–38
- Scores per match
- 1.58
- Concedes per match
- 1.06
Season results
Averages
goals per match| All | Home | Away | |
|---|---|---|---|
| Match | |||
| Scores | 1.58 | 1.72 | 1.44 |
| Concedes | 1.06 | 0.89 | 1.22 |
| 1st half | |||
| Scores | 0.69 | 0.83 | 0.56 |
| Concedes | 0.47 | 0.28 | 0.67 |
| 2nd half | |||
| Scores | 0.89 | 0.89 | 0.89 |
| Concedes | 0.58 | 0.61 | 0.56 |
| Matches | |||
| Played | 36 | 18 | 18 |
League position
Full table →| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 36 | 57–38 | 0 |