Hannover 96

Germany · 2 Bundesliga · season 2022/23 archive
10 place · 44 points L W L L W W L W D L
Matches
34
Wins · draws · losses
12 · 8 · 14
Goals
50–55
Scores per match
1.47
Concedes per match
1.62

Season results

28.05 Hannover 96 1:5(0:3) Holstein Kiel
14.05 Hannover 96 2:1(2:1) Darmstadt
06.05 Karlsruher SC 2:1(2:1) Hannover 96
29.04 Hannover 96 3:0(1:0) Nuernberg
14.04 Hannover 96 0:3(0:3) Heidenheim
08.04 Hamburger SV 6:1(2:0) Hannover 96
01.04 Hannover 96 3:1(1:1) Sandhausen
12.03 Hannover 96 1:1(0:1) Hansa Rostock
05.03 Greuther Fuerth 1:1(0:0) Hannover 96
26.02 Hannover 96 1:2(0:0) Magdeburg
18.02 Jahn Regensburg 1:1(1:0) Hannover 96
11.02 Hannover 96 3:4(2:2) Paderborn
05.02 St. Pauli 2:0(2:0) Hannover 96
28.01 Hannover 96 1:3(1:0) Kaiserslautern
11.11 Holstein Kiel 1:1(1:1) Hannover 96
04.11 Darmstadt 1:0(0:0) Hannover 96
30.10 Hannover 96 1:0(0:0) Karlsruher SC
22.10 Nuernberg 0:0(0:0) Hannover 96
09.10 Heidenheim 2:1(1:0) Hannover 96
30.09 Hannover 96 1:2(1:1) Hamburger SV
16.09 Sandhausen 2:3(0:1) Hannover 96
04.09 Hansa Rostock 0:1(0:1) Hannover 96
28.08 Hannover 96 2:1(0:0) Greuther Fuerth
19.08 Magdeburg 0:4(0:2) Hannover 96
14.08 Hannover 96 1:0(0:0) Jahn Regensburg
06.08 Paderborn 4:2(1:2) Hannover 96
23.07 Hannover 96 2:2(1:1) St. Pauli
15.07 Kaiserslautern 2:1(1:0) Hannover 96

Averages

goals per match
AllHomeAway
Match
Scores1.471.591.35
Concedes1.621.531.71
1st half
Scores0.710.710.71
Concedes0.760.760.76
2nd half
Scores0.760.880.65
Concedes0.850.760.94
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
7 Karlsruher SC 34 56–53 46
8 Holstein Kiel 34 58–61 46
9 Kaiserslautern 34 47–48 45
10 Hannover 96 34 50–55 44
11 Magdeburg 34 48–55 43
12 Greuther Fuerth 34 47–50 41
13 Hansa Rostock 34 32–48 41