1860 Muenchen

Germany · 2 Bundesliga · season 2012/13 archive
6 place · 49 points W D W D L L D W L W
Matches
34
Wins · draws · losses
12 · 13 · 9
Goals
39–31
Scores per match
1.15
Concedes per match
0.91

Season results

19.05 1860 Muenchen 3:0(1:0) Aalen
12.05 Paderborn 2:0(1:0) 1860 Muenchen
05.05 1860 Muenchen 3:0(2:0) Union Berlin
28.04 Cologne 1:1(1:0) 1860 Muenchen
20.04 1860 Muenchen 1:2(0:2) Frankfurt
13.04 St. Pauli 3:1(1:0) 1860 Muenchen
28.03 Erzgebirge Aue 0:1(0:1) 1860 Muenchen
16.03 1860 Muenchen 0:0(0:0) Hertha Berlin
08.03 Sandhausen 0:1(0:0) 1860 Muenchen
03.03 1860 Muenchen 1:1(1:0) Ingolstadt
15.02 1860 Muenchen 0:1(0:1) Bochum
09.02 Duisburg 1:3(1:2) 1860 Muenchen
04.02 1860 Muenchen 0:1(0:0) Kaiserslautern
16.12 1860 Muenchen 1:1(0:0) Dynamo Dresden
30.11 Aalen 1:1(0:0) 1860 Muenchen
27.11 1860 Muenchen 1:0(1:0) Paderborn
24.11 Union Berlin 2:2(1:0) 1860 Muenchen
16.11 1860 Muenchen 0:2(0:1) Cologne
11.11 Frankfurt 0:1(0:1) 1860 Muenchen
03.11 1860 Muenchen 0:2(0:1) St. Pauli
22.10 1860 Muenchen 1:1(0:0) Erzgebirge Aue
05.10 Hertha Berlin 3:0(0:0) 1860 Muenchen
29.09 1860 Muenchen 4:0(3:0) Sandhausen
26.09 Ingolstadt 0:2(0:1) 1860 Muenchen
14.09 Bochum 0:0(0:0) 1860 Muenchen
31.08 1860 Muenchen 3:0(1:0) Duisburg
26.08 Kaiserslautern 0:0(0:0) 1860 Muenchen
13.08 Dynamo Dresden 2:2(1:1) 1860 Muenchen

Averages

goals per match
AllHomeAway
Match
Scores1.151.241.06
Concedes0.910.761.06
1st half
Scores0.470.590.35
Concedes0.380.350.41
2nd half
Scores0.680.650.71
Concedes0.530.410.65
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
3 Kaiserslautern 34 55–33 58
4 Frankfurt 34 55–45 54
5 Cologne 34 43–33 54
6 1860 Muenchen 34 39–31 49
7 Union Berlin 34 50–49 49
8 Energie Cottbus 34 41–36 48
9 Aalen 34 40–39 46