1860 Muenchen

Germany · 2 Bundesliga · season 2008/09 archive
12 place · 39 points L D L D D L D D D L
Matches
34
Wins · draws · losses
9 · 12 · 13
Goals
44–46
Scores per match
1.29
Concedes per match
1.35

Season results

24.05 Nuernberg 2:1(2:0) 1860 Muenchen
12.05 Wehen 0:0(0:0) 1860 Muenchen
08.05 1860 Muenchen 3:3(1:2) Hansa Rostock
01.05 Augsburg 3:0(1:0) 1860 Muenchen
26.04 Oberhausen 1:1(1:1) 1860 Muenchen
20.04 1860 Muenchen 1:1(1:1) Kaiserslautern
12.04 Koblenz 3:2(2:0) 1860 Muenchen
05.04 1860 Muenchen 1:1(0:1) Osnabrueck
13.03 1860 Muenchen 1:1(0:1) Frankfurt
08.03 Ingolstadt 2:3(2:3) 1860 Muenchen
01.03 1860 Muenchen 5:1(4:1) St. Pauli
22.02 Duisburg 4:1(2:0) 1860 Muenchen
08.02 Mainz 05 2:2(2:1) 1860 Muenchen
01.02 1860 Muenchen 0:2(0:1) Freiburg
14.12 1860 Muenchen 1:1(0:1) Nuernberg
30.11 1860 Muenchen 3:3(2:0) Wehen
24.11 Hansa Rostock 0:1(0:0) 1860 Muenchen
14.11 1860 Muenchen 0:1(0:1) Augsburg
09.11 1860 Muenchen 0:1(0:1) Oberhausen
03.11 Kaiserslautern 0:0(0:0) 1860 Muenchen
29.10 1860 Muenchen 1:0(0:0) Koblenz
26.10 Osnabrueck 0:2(0:1) 1860 Muenchen
03.10 Frankfurt 0:3(0:0) 1860 Muenchen
28.09 1860 Muenchen 1:1(1:0) Ingolstadt
19.09 St. Pauli 1:0(1:0) 1860 Muenchen
15.09 1860 Muenchen 2:0(1:0) Duisburg
24.08 1860 Muenchen 1:2(0:2) Mainz 05
17.08 Freiburg 2:1(1:1) 1860 Muenchen

Averages

goals per match
AllHomeAway
Match
Scores1.291.531.06
Concedes1.351.241.47
1st half
Scores0.560.710.41
Concedes0.820.760.88
2nd half
Scores0.740.820.65
Concedes0.530.470.59
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
9 Oberhausen 34 35–54 42
10 Rot-Weiss Ahlen 34 38–57 41
11 Augsburg 34 43–46 40
12 1860 Muenchen 34 44–46 39
13 Hansa Rostock 34 52–53 38
14 Koblenz 34 47–57 38
15 Frankfurt 34 34–47 38