Mainz 05

Germany · 1 Bundesliga · season 2025/26 archive
10 place · 40 points D W W W L D L W L W
Matches
34
Wins · draws · losses
10 · 10 · 14
Goals
44–53
Scores per match
1.29
Concedes per match
1.56

Season results

16.05 Heidenheim 0:2(0:2) Mainz 05
10.05 Mainz 05 1:3(0:1) Union Berlin
03.05 St. Pauli 1:2(0:2) Mainz 05
25.04 Mainz 05 3:4(3:0) Bayern Munich
19.04 Munchengladbach 1:1(1:0) Mainz 05
12.04 Mainz 05 0:1(0:0) Freiburg
04.04 Hoffenheim 1:2(1:1) Mainz 05
22.03 Mainz 05 2:1(1:1) Eintracht Frankfurt
15.03 Werder Bremen 0:2(0:1) Mainz 05
07.03 Mainz 05 2:2(1:0) VfB Stuttgart
28.02 Bayer Leverkusen 1:1(0:0) Mainz 05
20.02 Mainz 05 1:1(1:0) Hamburger SV
13.02 Dortmund 4:0(3:0) Mainz 05
07.02 Mainz 05 2:0(1:0) Augsburg
24.01 Mainz 05 3:1(0:1) Wolfsburg
17.01 Cologne 2:1(0:1) Mainz 05
13.01 Mainz 05 2:1(1:0) Heidenheim
10.01 Union Berlin 2:2(0:1) Mainz 05
21.12 Mainz 05 0:0(0:0) St. Pauli
14.12 Bayern Munich 2:2(1:1) Mainz 05
05.12 Mainz 05 0:1(0:0) Munchengladbach
30.11 Freiburg 4:0(2:0) Mainz 05
21.11 Mainz 05 1:1(0:1) Hoffenheim
09.11 Eintracht Frankfurt 1:0(0:0) Mainz 05
01.11 Mainz 05 1:1(1:0) Werder Bremen
26.10 VfB Stuttgart 2:1(1:1) Mainz 05
18.10 Mainz 05 3:4(1:3) Bayer Leverkusen
05.10 Hamburger SV 4:0(2:0) Mainz 05
27.09 Mainz 05 0:2(0:2) Dortmund
20.09 Augsburg 1:4(0:2) Mainz 05
31.08 Wolfsburg 1:1(1:0) Mainz 05
24.08 Mainz 05 0:1(0:0) Cologne

Averages

goals per match
AllHomeAway
Match
Scores1.291.241.35
Concedes1.561.471.65
1st half
Scores0.680.590.76
Concedes0.680.590.76
2nd half
Scores0.620.650.59
Concedes0.880.880.88
Matches
Played341717

League position

Full table →
#TeamPGoalsPts
7 Freiburg 34 51–57 47
8 Eintracht Frankfurt 34 61–65 44
9 Augsburg 34 45–61 43
10 Mainz 05 34 44–53 40
11 Union Berlin 34 44–58 39
12 Munchengladbach 34 42–53 38
13 Hamburger SV 34 40–54 38