Nations League
season 2022/23 archive
- Matches played
- 156
- Goals per match
- 2,62
- Over 2.5 goals
- 46%
- Both teams scored
- 47%
- Draws
- 23%
Rounds and play-offs
Wednesday, 1 June
Thursday, 2 June
Friday, 3 June
Saturday, 4 June
Wednesday, 21 September
Prediction statistics · Round 1
Loading…
Sunday, 5 June
Monday, 6 June
Tuesday, 7 June
Wednesday, 8 June
Prediction statistics · Round 2
Loading…
Thursday, 9 June
Friday, 10 June
Saturday, 11 June
Prediction statistics · Round 3
Loading…
Sunday, 12 June
Monday, 13 June
Tuesday, 14 June
Prediction statistics · Round 4
Loading…
Thursday, 22 September
Friday, 23 September
Saturday, 24 September
Prediction statistics · Round 5
Loading…
Sunday, 25 September
Monday, 26 September
Tuesday, 27 September
Prediction statistics · Round 6
Loading…
League A · group 1
League A · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 8–5 | 11 | |
| 2 | 6 | 11–3 | 10 | |
| 3 | 6 | 6–9 | 9 | |
| 4 | 6 | 5–13 | 4 |
League A · group 3
League A · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 14–6 | 16 | |
| 2 | 6 | 11–8 | 10 | |
| 3 | 6 | 6–12 | 7 | |
| 4 | 6 | 6–11 | 1 |
League B · group 1
League B · group 2
League B · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 8–8 | 11 | |
| 2 | 6 | 8–6 | 8 | |
| 3 | 6 | 6–6 | 7 | |
| 4 | 6 | 6–8 | 7 |
League B · group 4
League C · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 18–5 | 13 | |
| 2 | 6 | 9–7 | 11 | |
| 3 | 6 | 7–10 | 8 | |
| 4 | 6 | 2–14 | 1 |
League C · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–2 | 15 | |
| 2 | 6 | 11–8 | 9 | |
| 3 | 6 | 7–10 | 5 | |
| 4 | 6 | 4–12 | 5 |
League C · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 8–6 | 13 | |
| 2 | 6 | 7–4 | 10 | |
| 3 | 6 | 5–6 | 7 | |
| 4 | 6 | 3–7 | 3 |
League C · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–3 | 16 | |
| 2 | 6 | 10–8 | 9 | |
| 3 | 6 | 7–7 | 7 | |
| 4 | 6 | 3–18 | 1 |
League D · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–5 | 13 | |
| 2 | 6 | 10–6 | 13 | |
| 3 | 6 | 6–7 | 8 | |
| 4 | 6 | 1–11 | 0 |
League D · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 10–2 | 12 | |
| 2 | 4 | 5–4 | 6 | |
| 3 | 4 | 0–9 | 0 |