Nations League
season 2020/21 archive
- Matches played
- 160
- Goals per match
- 2,26
- Over 2.5 goals
- 38%
- Both teams scored
- 45%
- Draws
- 30%
Rounds and play-offs
Thursday, 3 September
Friday, 4 September
Saturday, 5 September
Prediction statistics · Round 1
Loading…
Sunday, 6 September
Monday, 7 September
Tuesday, 8 September
Prediction statistics · Round 2
Loading…
Saturday, 10 October
Sunday, 11 October
Prediction statistics · Round 3
Loading…
Tuesday, 13 October
Wednesday, 14 October
Prediction statistics · Round 4
Loading…
Saturday, 14 November
Sunday, 15 November
Prediction statistics · Round 5
Loading…
Tuesday, 17 November
Wednesday, 18 November
Prediction statistics · Round 6
Loading…
League A · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–2 | 12 | |
| 2 | 6 | 7–4 | 11 | |
| 3 | 6 | 6–6 | 7 | |
| 4 | 6 | 3–11 | 2 |
League A · group 2
League A · group 3
League A · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–3 | 11 | |
| 2 | 6 | 10–13 | 9 | |
| 3 | 5 | 5–10 | 6 | |
| 4 | 5 | 6–8 | 3 |
League B · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 13 | |
| 2 | 5 | 12–4 | 10 | |
| 3 | 5 | 5–9 | 5 | |
| 4 | 6 | 4–11 | 2 |
League B · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–5 | 12 | |
| 2 | 6 | 5–4 | 10 | |
| 3 | 6 | 7–7 | 8 | |
| 4 | 6 | 5–10 | 4 |
League B · group 3
League B · group 4
League C · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–2 | 13 | |
| 2 | 6 | 7–5 | 10 | |
| 3 | 6 | 2–4 | 6 | |
| 4 | 6 | 2–10 | 4 |
League C · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–6 | 11 | |
| 2 | 6 | 9–8 | 9 | |
| 3 | 6 | 6–6 | 7 | |
| 4 | 6 | 5–9 | 3 |
League C · group 3
League C · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 8–4 | 11 | |
| 2 | 6 | 10–8 | 10 | |
| 3 | 6 | 5–7 | 8 | |
| 4 | 6 | 5–9 | 4 |
League D · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–5 | 12 | |
| 2 | 6 | 8–6 | 9 | |
| 3 | 6 | 8–4 | 7 | |
| 4 | 6 | 1–11 | 2 |
League D · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 3–1 | 8 | |
| 2 | 4 | 3–2 | 5 | |
| 3 | 4 | 0–3 | 2 |