Nations League
season 2018/19 archive
- Matches played
- 142
- Goals per match
- 2,39
- Over 2.5 goals
- 42%
- Both teams scored
- 40%
- Draws
- 25%
Rounds and play-offs
Thursday, 6 September
Friday, 7 September
Saturday, 8 September
Prediction statistics · Round 1
Loading…
Sunday, 9 September
Monday, 10 September
Tuesday, 11 September
Prediction statistics · Round 2
Loading…
Thursday, 11 October
Friday, 12 October
Saturday, 13 October
Prediction statistics · Round 3
Loading…
Sunday, 14 October
Monday, 15 October
Tuesday, 16 October
Prediction statistics · Round 4
Loading…
Thursday, 15 November
Friday, 16 November
Saturday, 17 November
Prediction statistics · Round 5
Loading…
Sunday, 18 November
Monday, 19 November
Tuesday, 20 November
Prediction statistics · Round 6
Loading…
Wednesday, 5 June
Thursday, 6 June
Prediction statistics · Semi-finals
Loading…
Sunday, 9 June
Prediction statistics · Third place
Loading…
League A · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 8–4 | 7 | |
| 2 | 4 | 4–4 | 7 | |
| 3 | 4 | 3–7 | 2 |
League A · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 14–5 | 9 | |
| 2 | 4 | 9–6 | 9 | |
| 3 | 4 | 1–13 | 0 |
League B · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 5–5 | 9 | |
| 2 | 4 | 4–4 | 6 | |
| 3 | 4 | 5–5 | 3 |
League B · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 5–1 | 10 | |
| 2 | 4 | 3–2 | 7 | |
| 3 | 4 | 2–7 | 0 |
League C · group 2
League C · group 3
League C · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–4 | 14 | |
| 2 | 6 | 8–3 | 12 | |
| 3 | 6 | 7–6 | 7 | |
| 4 | 6 | 3–16 | 0 |
League D · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–2 | 16 | |
| 2 | 6 | 8–7 | 6 | |
| 3 | 6 | 2–6 | 4 | |
| 4 | 6 | 2–9 | 4 |
League D · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–0 | 14 | |
| 2 | 6 | 11–4 | 10 | |
| 3 | 6 | 4–5 | 9 | |
| 4 | 6 | 0–16 | 0 |
League D · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 15–2 | 14 | |
| 2 | 6 | 7–6 | 9 | |
| 3 | 6 | 5–10 | 5 | |
| 4 | 6 | 5–14 | 3 |
League D · group 4
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 14–5 | 15 | |
| 2 | 6 | 14–8 | 10 | |
| 3 | 6 | 5–15 | 6 | |
| 4 | 6 | 7–12 | 4 |